Restam 18 dias, 23 horas, 39 minutos para a redefinição do ranking




JUMP RO - Sem VIP / Sem Donate


Details bar
Category:Ragnarok Online
Site name:JUMP RO - Sem VIP / Sem Donate
Current Rank:
Site URL:http://www.jumpro.tk
Registered on2009-08-01 12:37:02
Site Banner:JUMP RO - Sem VIP / Sem Donate
Site Description:FULL PVP /SEM VIP e Donate / PvP Regulado / + de 325 Quests / Servidor NOVO / Mercado
Negro Completo / Vote para nos ajudar! / Staff Online /Só falta você!
Active:Sim
Share:



Statistics bar
Updated every 3 hours
Ranking
Rank yesterday:71º
Highest rank:19º
Lowest rank:162º
Votes
Today:0
Total this month:11
Clicks
Today:0
Total this month:263


Graphic Bar

Clicks and Votes
01020304050607080910
Votes0212111111
Clicks3143537221527512930
Ranklog161565859626365686971


  


Refer bar
201.43.173.xxx http://64.31.20.181/ 2012-02-04 13:11:53
201.75.70.xxx http://64.31.20.181/ 2012-02-02 21:04:29
201.75.117.xxx http://64.31.20.181/ 2012-01-31 13:30:29
189.102.41.xxx http://64.31.20.181/ 2012-01-31 13:13:31
189.72.155.xxx http://64.31.20.181/ 2012-01-29 17:33:56
189.113.49.xxx http://64.31.20.181/ 2012-01-29 03:15:16
189.15.65.xxx http://www.topservers200.com/in.php?id=124 2012-01-28 22:13:37
189.113.49.xxx http://64.31.20.181/ 2012-01-28 02:58:30
189.90.179.xxx http://64.31.20.181/ 2012-01-27 18:15:38
201.19.169.xxx http://64.31.20.181/ 2012-01-27 14:47:39
189.113.49.xxx http://64.31.20.181/ 2012-01-26 21:37:01
201.75.83.xxx http://64.31.20.181/ 2012-01-26 19:59:08
187.74.126.xxx http://64.31.20.181/ 2012-01-26 17:12:23
189.15.194.xxx http://64.31.20.181/ 2012-01-26 03:35:56
189.113.49.xxx http://64.31.20.181/ 2012-01-25 18:09:52
201.1.0.xxx http://64.31.20.181/ 2012-01-25 18:06:47
201.75.83.xxx http://64.31.20.181/ 2012-01-25 18:06:35
189.100.134.xxx http://64.31.20.181/ 2012-01-25 18:05:06
189.111.77.xxx http://64.31.20.181/ 2012-01-24 22:51:34
189.74.102.xxx http://64.31.20.181/ 2012-01-24 22:35:38
189.113.49.xxx http://64.31.20.181/ 2012-01-24 22:28:46
189.68.38.xxx http://64.31.20.181/ 2012-01-24 18:33:55
200.166.140.xxx http://64.31.20.181/ 2012-01-24 18:02:43
200.206.250.xxx http://64.31.20.181/ 2012-01-24 15:27:19
189.78.74.xxx http://64.31.20.181/ 2012-01-24 00:45:17
201.50.157.xxx http://www.topservers200.com/in.php?id=124 2012-01-23 16:15:54
189.30.95.xxx http://64.31.20.181/ 2012-01-23 14:15:13
189.74.106.xxx http://64.31.20.181/ 2012-01-23 12:10:13
187.101.81.xxx http://64.31.20.181/ 2012-01-23 11:42:40
201.86.47.xxx http://64.31.20.181/ 2012-01-22 20:28:18
189.74.106.xxx http://64.31.20.181/ 2012-01-22 19:11:14
187.101.81.xxx http://64.31.20.181/ 2012-01-22 17:44:22
189.72.203.xxx http://64.31.20.181/ 2012-01-21 15:12:30
189.72.243.xxx http://www.topservers200.com/in.php?id=124 2012-01-20 21:47:46
187.56.19.xxx http://64.31.20.181/ 2012-01-20 14:06:27
187.101.81.xxx http://64.31.20.181/ 2012-01-20 13:21:38
189.11.131.xxx http://64.31.20.181/ 2012-01-20 10:04:47
201.51.233.xxx http://64.31.20.181/ 2012-01-20 09:37:00
189.74.106.xxx http://64.31.20.181/ 2012-01-20 09:25:47
189.18.169.xxx http://64.31.20.181/ 2012-01-20 01:45:26

* Updated every 15 minutes.