L2CoLiSeU
![]() | |
|---|---|
| Category: | Lineage 2 |
| Site name: | L2CoLiSeU |
| Current Rank: | 0º |
| Site URL: | http://www.l2coliseubr.com.br/coliseubr/index.php?pg=home |
| Registered on | 2009-09-20 22:38:23 |
| Site Banner: | n/a |
| Site Description: | Servidor gracia epilogue.
Servidor Noble: sp=20x, xp=20x, adena40x spoil=7x, drop=7x. Servidor Titan: xp,sp, 600x adena 1000x Servidores com sitema aiox Olympiads 100% Sitema tempo olline |
| Active: | Sim |
| Share: | |
![]() | |
|---|---|
| Updated every 3 hours | |
| Ranking | |
| Rank yesterday: | n/aº |
| Highest rank: | 73º |
| Lowest rank: | 200º |
| Votes | |
| Today: | 0 |
| Total this month: | 3 |
| Clicks | |
| Today: | 0 |
| Total this month: | 20 |

Clicks and Votes
| 10 | 13 | 14 | 16 | 19 | 28 | 29 | 01 | 02 | 04 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clicks | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 8 | 11 | 1 |
| Ranklog | 80 | 91 | 199 |
![]() |
|---|
* Updated every 15 minutes.



