![]() | |
|---|---|
| Category: | Ragnarok Online |
| Site name: | NarutoMRO |
| Current Rank: | 17 |
| Site URL: | http://narutomro.com/ |
| Registered on | 2009-12-26 02:51:21 |
| Site Banner: | ![]() |
| Site Description: | Maxlvl 500/250, 50k/50k/8k(10% cards 5%MPVs), Server de Naruto com 15 Classes, Brasilis, Venha ser Hokage, Akatsuki e Abalar o Mundo Shinobi! |
| Active: | Sim |
![]() | |
|---|---|
| Ranking | |
| Rank yesterday: | 17 |
| Highest rank: | 16 |
| Lowest rank: | 106 |
| Votes | |
| Today: | 3 |
| Total this month: | 0 |
| Clicks | |
| Today: | 4 |
| Total this month: | 408 |



![]() | ||
|---|---|---|
| 189.59.143.xxx | http://64.120.220.141/ | 2010-07-29 10:29:56 |
| 187.13.154.xxx | http://64.120.220.141/ | 2010-07-29 08:44:44 |
| 201.75.93.xxx | http://64.120.220.141/ | 2010-07-29 00:31:06 |
| 189.105.77.xxx | http://64.120.220.141/ | 2010-07-28 23:17:56 |
| 201.9.17.xxx | http://64.120.220.141/ | 2010-07-28 22:11:52 |
| 200.139.85.xxx | http://64.120.220.141/ | 2010-07-28 21:10:34 |
| 189.66.121.xxx | 2010-07-28 17:30:25 | |
| 189.122.78.xxx | http://64.120.220.141/ | 2010-07-28 16:47:50 |
| 189.79.56.xxx | http://64.120.220.141/ | 2010-07-28 16:41:35 |
| 189.105.175.xxx | http://64.120.220.141/ | 2010-07-28 16:41:20 |
| 201.26.34.xxx | http://64.120.220.141/ | 2010-07-28 15:50:16 |
| 201.16.214.xxx | http://64.120.220.141/ | 2010-07-28 14:33:29 |
| 187.102.106.xxx | http://64.120.220.141/ | 2010-07-28 12:36:54 |
| 201.92.197.xxx | http://64.120.220.141/ | 2010-07-28 11:20:54 |
| 189.115.70.xxx | http://64.120.220.141/ | 2010-07-28 11:03:10 |
| 187.4.240.xxx | http://www.topservers200.com/in.php?id=548 | 2010-07-28 02:14:39 |
| 201.75.93.xxx | http://64.120.220.141/ | 2010-07-27 23:08:36 |
| 187.36.241.xxx | http://64.120.220.141/ | 2010-07-27 22:58:50 |
| 201.76.72.xxx | http://64.120.220.141/ | 2010-07-27 21:15:26 |
| 187.10.117.xxx | http://64.120.220.141/ | 2010-07-27 21:09:46 |
| 187.112.238.xxx | http://64.120.220.141/ | 2010-07-27 20:59:52 |
| 201.92.197.xxx | http://64.120.220.141/ | 2010-07-27 20:49:35 |
| 200.186.243.xxx | http://64.120.220.141/ | 2010-07-27 20:30:15 |
| 187.56.54.xxx | http://64.120.220.141/ | 2010-07-27 19:47:14 |
| 189.105.225.xxx | http://64.120.220.141/ | 2010-07-27 18:08:47 |
| 189.122.78.xxx | http://64.120.220.141/ | 2010-07-27 15:36:56 |
| 201.16.214.xxx | http://64.120.220.141/ | 2010-07-27 15:19:10 |
| 201.43.37.xxx | http://64.120.220.141/ | 2010-07-27 15:05:49 |
| 201.9.109.xxx | http://64.120.220.141/ | 2010-07-27 14:52:57 |
| 187.23.152.xxx | http://64.120.220.141/ | 2010-07-27 14:45:44 |
| 187.105.240.xxx | http://64.120.220.141/ | 2010-07-27 13:56:09 |
| 187.58.217.xxx | http://64.120.220.141/ | 2010-07-27 13:55:27 |
| 200.195.158.xxx | http://64.120.220.141/ | 2010-07-27 13:52:16 |
| 189.82.87.xxx | http://64.120.220.141/ | 2010-07-27 13:23:43 |
| 189.66.252.xxx | 2010-07-27 12:15:52 | |
| 201.76.73.xxx | http://64.120.220.141/ | 2010-07-27 08:58:19 |
| 189.103.207.xxx | http://64.120.220.141/ | 2010-07-26 22:25:09 |
| 187.23.152.xxx | http://64.120.220.141/ | 2010-07-26 22:07:56 |
| 201.9.109.xxx | http://64.120.220.141/ | 2010-07-26 21:59:04 |
| 201.92.197.xxx | http://64.120.220.141/ | 2010-07-26 21:15:42 |




