Mu-Prime.NET
![]() | |
|---|---|
| Category: | Mu Online |
| Site name: | Mu-Prime.NET |
| Current Rank: | 0º |
| Site URL: | http://www.mu-prime.net/ |
| Registered on | 2012-02-08 18:11:43 |
| Site Banner: | ![]() |
| Site Description: | Versão: 1.03h Season 4.5 • Exp: 10.000x • Drops: 90% • Bug Bless: /zen • Reset: Acumulativo • Sets de Naruto/DBZ/Imperions • Sv Dedicado • Online 24/7 • Equipe ativa • Confira! |
| Active: | Sim |
| Share: | |
![]() | |
|---|---|
| Updated every 3 hours | |
| Ranking | |
| Rank yesterday: | n/aº |
| Highest rank: | 154º |
| Lowest rank: | 193º |
| Votes | |
| Today: | 0 |
| Total this month: | 0 |
| Clicks | |
| Today: | 0 |
| Total this month: | 0 |

Clicks and Votes
| 15 | 16 | 21 | 22 | 25 | 26 | 27 | 30 | 06 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Clicks | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 6 | 0 | 0 |
| Ranklog |
![]() | ||
|---|---|---|
| 201.41.174.xxx | http://cp.ragnaprime.com/ | 2012-02-19 23:10:54 |
| 186.192.1.xxx | http://cp.ragnaprime.com/ | 2012-02-19 22:32:26 |
| 201.53.150.xxx | http://www.topservers200.com/in.php?id=6112 | 2012-02-19 22:24:33 |
| 189.59.53.xxx | http://cp.ragnaprime.com/ | 2012-02-19 21:55:39 |
| 187.101.104.xxx | http://cp.ragnaprime.com/ | 2012-02-19 21:47:41 |
| 187.56.235.xxx | http://cp.ragnaprime.com/ | 2012-02-19 21:43:54 |
| 189.47.100.xxx | http://cp.ragnaprime.com/ | 2012-02-19 21:02:55 |
| 201.26.149.xxx | http://cp.ragnaprime.com/ | 2012-02-19 20:51:09 |
| 189.99.177.xxx | http://cp.ragnaprime.com/ | 2012-02-19 20:37:34 |
| 186.237.161.xxx | http://www.topservers200.com/in.php?id=6112 | 2012-02-19 20:28:46 |
| 187.104.5.xxx | http://cp.ragnaprime.com/ | 2012-02-19 20:27:53 |
| 177.35.164.xxx | http://cp.ragnaprime.com/ | 2012-02-19 20:27:51 |
| 189.47.111.xxx | http://cp.ragnaprime.com/ | 2012-02-19 19:38:41 |
| 177.101.201.xxx | http://cp.ragnaprime.com/ | 2012-02-19 19:29:06 |
| 186.214.120.xxx | http://cp.ragnaprime.com/ | 2012-02-19 19:19:35 |
| 201.21.6.xxx | http://cp.ragnaprime.com/ | 2012-02-19 19:00:42 |
| 201.75.180.xxx | http://cp.ragnaprime.com/ | 2012-02-19 18:59:34 |
| 187.102.201.xxx | http://cp.ragnaprime.com/ | 2012-02-19 18:46:22 |
| 201.46.163.xxx | http://cp.ragnaprime.com/ | 2012-02-19 18:19:03 |
| 201.43.177.xxx | http://cp.ragnaprime.com/ | 2012-02-19 17:32:30 |
* Updated every 15 minutes.




