EpicRO 3°Classes
![]() | |
|---|---|
| Category: | Ragnarok Online |
| Site name: | EpicRO 3°Classes |
| Current Rank: | 16º |
| Site URL: | http://www.epicro.net |
| Registered on | 2011-02-05 20:35:38 |
| Site Banner: | ![]() |
| Site Description: | EpicRO - 05/02/2011 • Rates 10k/10k/1k/5% • Max Nível 255/70 • 3rd Classes Traduzidas • Ranking PvP • Eventos Especiais e Exclusivos • Sortudo • Campeonato de Duelos de Rune-Midgard ! |
| Active: | Sim |
| Share: | |
![]() | |
|---|---|
| Updated every 3 hours | |
| Ranking | |
| Rank yesterday: | 16º |
| Highest rank: | 6º |
| Lowest rank: | 32º |
| Votes | |
| Today: | 0 |
| Total this month: | 264 |
| Clicks | |
| Today: | 1 |
| Total this month: | 266 |

Clicks and Votes
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | 9 | 17 | 9 | 16 | 17 | 9 | 14 | 8 | 11 | 0 |
| Clicks | 9 | 14 | 14 | 14 | 11 | 7 | 14 | 16 | 22 | 1 |
| Ranklog | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
![]() | ||
|---|---|---|
| 189.111.170.xxx | http://www.topservers200.com/in.php?id=3373 | 2012-05-23 22:17:57 |
| 189.69.43.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 19:56:16 |
| 189.41.13.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 18:10:05 |
| 189.27.128.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 17:49:42 |
| 177.118.166.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 15:55:28 |
| 187.112.14.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 13:20:46 |
| 189.107.202.xxx | http://187.45.181.108/?module=vote | 2012-05-23 10:57:35 |
| 187.3.205.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 10:29:59 |
| 177.131.50.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 09:42:26 |
| 143.106.205.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 09:10:01 |
| 187.123.198.xxx | http://aesir.servegame.com/?module=vote | 2012-05-23 00:08:08 |
| 187.106.242.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 23:09:29 |
| 186.222.219.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 20:13:34 |
| 200.158.232.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 17:25:35 |
| 177.117.124.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 17:00:56 |
| 189.41.28.xxx | http://187.45.181.108/?module=vote | 2012-05-22 14:02:56 |
| 177.131.50.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 09:23:06 |
| 187.88.113.xxx | http://aesir.servegame.com/?module=vote | 2012-05-22 01:37:15 |
| 187.127.41.xxx | http://187.45.181.108/?module=vote | 2012-05-22 00:42:37 |
| 187.56.87.xxx | http://aesir.servegame.com/?module=vote | 2012-05-21 19:50:57 |
* Updated every 15 minutes.




