# HallsRO ~
![]() | |
|---|---|
| Category: | Ragnarok Online |
| Site name: | # HallsRO ~ |
| Current Rank: | 28º |
| Site URL: | http://www.hallsro.com |
| Registered on | 2009-12-12 00:52:27 |
| Site Banner: | ![]() |
| Site Description: | HallsRO ~ 3 Servidores - Hades: 999/500 ~ 500k/500k/100% ~ FuN: 99/70 ~ Full PvP ~ Dream: 255/120 ~ Full PvP ~ Harmony Shield / Eventos diários / Staff Ativa ~ www.hallsro.com |
| Active: | Sim |
| Share: | |
![]() | |
|---|---|
| Updated every 3 hours | |
| Ranking | |
| Rank yesterday: | 28º |
| Highest rank: | 4º |
| Lowest rank: | 34º |
| Votes | |
| Today: | 0 |
| Total this month: | 30 |
| Clicks | |
| Today: | 0 |
| Total this month: | 226 |

Clicks and Votes
| 26 | 27 | 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | 9 | 8 | 7 | 8 | 10 | 10 | 5 | 8 | 7 | 10 |
| Clicks | 65 | 79 | 61 | 57 | 83 | 70 | 54 | 45 | 45 | 82 |
| Ranklog | 22 | 20 | 20 | 20 | 20 | 34 | 29 | 29 | 28 | 28 |
![]() | ||
|---|---|---|
| 186.213.33.xxx | http://dream.hallsro.com/ | 2012-02-04 21:27:07 |
| 186.213.56.xxx | http://dream.hallsro.com/ | 2012-02-04 20:35:35 |
| 201.22.39.xxx | http://fun.hallsro.com/ | 2012-02-04 19:18:24 |
| 201.68.23.xxx | http://fun.hallsro.com/ | 2012-02-04 18:50:40 |
| 201.58.199.xxx | http://dream.hallsro.com/ | 2012-02-04 18:14:36 |
| 187.114.155.xxx | http://dream.hallsro.com/ | 2012-02-04 16:02:30 |
| 189.111.85.xxx | http://dream.hallsro.com/ | 2012-02-04 12:06:06 |
| 187.64.104.xxx | http://hades.hallsro.com/ | 2012-02-04 11:24:57 |
| 189.71.2.xxx | http://www.topservers200.com/in.php?id=516 | 2012-02-04 02:15:43 |
| 189.82.253.xxx | http://dream.hallsro.com/ | 2012-02-03 23:20:30 |
| 186.213.17.xxx | http://dream.hallsro.com/ | 2012-02-03 17:53:17 |
| 177.19.101.xxx | http://fun.hallsro.com/ | 2012-02-03 15:54:47 |
| 201.68.201.xxx | http://fun.hallsro.com/ | 2012-02-03 14:32:16 |
| 177.42.165.xxx | http://www.topservers200.com/in.php?id=516 | 2012-02-03 13:36:52 |
| 189.12.72.xxx | http://dream.hallsro.com/ | 2012-02-03 12:54:54 |
| 177.42.165.xxx | http://dream.hallsro.com/ | 2012-02-02 22:31:43 |
| 189.82.253.xxx | http://dream.hallsro.com/ | 2012-02-02 22:15:14 |
| 189.68.49.xxx | http://dream.hallsro.com/ | 2012-02-02 20:34:52 |
| 201.79.220.xxx | http://dream.hallsro.com/ | 2012-02-02 15:35:18 |
| 187.112.60.xxx | http://fun.hallsro.com/ | 2012-02-02 15:28:30 |
| 201.14.216.xxx | http://dream.hallsro.com/ | 2012-02-02 09:37:33 |
| 189.30.252.xxx | http://dream.hallsro.com/ | 2012-02-02 01:21:28 |
| 186.213.52.xxx | http://dream.hallsro.com/ | 2012-02-01 23:10:14 |
| 186.213.44.xxx | http://fun.hallsro.com/ | 2012-02-01 19:09:21 |
| 201.58.218.xxx | http://www.topservers200.com/in.php?id=516 | 2012-02-01 18:58:35 |
| 177.19.101.xxx | http://dream.hallsro.com/ | 2012-02-01 08:05:25 |
| 189.83.167.xxx | http://dream.hallsro.com/ | 2012-02-01 00:10:15 |
| 177.18.205.xxx | http://dream.hallsro.com/ | 2012-01-31 21:15:15 |
| 177.40.36.xxx | http://fun.hallsro.com/ | 2012-01-31 19:56:33 |
| 200.158.37.xxx | http://dream.hallsro.com/ | 2012-01-31 19:49:01 |
| 177.98.162.xxx | http://dream.hallsro.com/ | 2012-01-31 19:32:11 |
| 187.60.34.xxx | http://www.topservers200.com/in.php?id=516 | 2012-01-31 18:13:28 |
| 189.82.255.xxx | http://dream.hallsro.com/ | 2012-01-31 15:48:04 |
| 186.212.161.xxx | http://fun.hallsro.com/ | 2012-01-31 15:43:01 |
| 201.65.85.xxx | http://dream.hallsro.com/ | 2012-01-31 11:24:41 |
| 189.74.194.xxx | http://dream.hallsro.com/ | 2012-01-31 02:12:26 |
| 187.114.98.xxx | http://fun.hallsro.com/ | 2012-01-31 00:00:21 |
| 177.19.102.xxx | http://fun.hallsro.com/ | 2012-01-30 20:05:00 |
| 187.57.55.xxx | http://dream.hallsro.com/ | 2012-01-30 19:13:27 |
| 201.43.178.xxx | http://fun.hallsro.com/ | 2012-01-30 16:40:53 |
* Updated every 15 minutes.




