Restam 7 dias, 20 horas, 16 minutos para a redefinição do ranking



L2 Centre of Victory



Details bar
Category:Lineage 2
Site name:L2 Centre of Victory
Current Rank:48º
Site URL:http://www.l2cov.com.br/
Registered on2010-12-15 02:37:44
Site Banner:L2 Centre of Victory
Site Description:L2 Centre of Victory| 1000x XP | Easy Farm | Itens Exclusives R99 IL | AREA BOSS R99|
Tatto 5 & 6 | Mass PVP | Join| ENTRE JÁ
Active:Sim
Share:



Statistics bar
Updated every 3 hours
Ranking
Rank yesterday:48º
Highest rank:
Lowest rank:50º
Votes
Today:0
Total this month:167
Clicks
Today:0
Total this month:242


Graphic Bar

Clicks and Votes
15161718192021222324
Votes3648858510
Clicks1110117411810100
Ranklog46464747464645454848


  


Refer bar
189.70.21.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-23 17:58:28
186.194.43.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-22 22:04:16
186.14.230.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-22 18:12:19
190.19.211.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-22 15:55:34
189.70.14.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-22 12:36:59
201.50.127.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-22 11:34:12
189.70.31.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 23:47:58
189.70.15.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 17:27:13
187.65.245.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 17:27:07
189.104.163.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 17:15:23
187.54.44.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 15:03:02
201.75.109.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 10:07:41
187.79.162.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 09:09:29
190.37.96.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-21 01:38:27
187.65.245.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-20 19:50:01
189.70.135.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-20 19:21:57
201.75.103.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-20 16:02:28
187.75.65.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-20 12:21:07
186.221.250.xxx http://www.l2cov.com.br/vote/painel.php 2012-05-20 11:56:56
186.212.115.xxx http://www.topservers200.com/in.php?id=2977 2012-05-19 22:22:27

* Updated every 15 minutes.