Ragna Sexy - 3rd classes
![]() | |
|---|---|
| Category: | Ragnarok Online |
| Site name: | Ragna Sexy - 3rd classes |
| Current Rank: | 3º |
| Site URL: | http://ragnasexy.com |
| Registered on | 2010-01-03 19:27:46 |
| Site Banner: | ![]() |
| Site Description: | PANIC E SKY . 4 MESES ONLINE E 135 PLAYERS ON .VIP FREE 3RD CLASSES 750 CUSTOMS Lvl : 999 Stats : 800 Rates : 500k / 250k ASPD : 199 MAIS DE 6 EVENTOS DE CM/GM POR DIA SISTEMA DE VOTOS |
| Active: | Sim |
| Share: | |
![]() | |
|---|---|
| Updated every 3 hours | |
| Ranking | |
| Rank yesterday: | 4º |
| Highest rank: | 3º |
| Lowest rank: | 6º |
| Votes | |
| Today: | 39 |
| Total this month: | 417 |
| Clicks | |
| Today: | 253 |
| Total this month: | 2788 |

Clicks and Votes
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Votes | 62 | 37 | 36 | 46 | 36 | 43 | 41 | 41 | 36 | 39 |
| Clicks | 342 | 381 | 346 | 223 | 290 | 246 | 248 | 282 | 177 | 253 |
| Ranklog | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
![]() | ||
|---|---|---|
| 201.75.26.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 23:41:16 |
| 186.207.169.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 23:20:17 |
| 189.62.145.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 23:00:16 |
| 201.13.175.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 22:51:23 |
| 177.18.247.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 22:38:00 |
| 189.121.17.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 22:15:42 |
| 177.18.179.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 21:49:35 |
| 189.59.34.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 21:47:35 |
| 189.88.224.xxx | http://cp.ragnasexy.com/cp/ | 2012-02-10 21:38:59 |
| 189.82.172.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 21:02:57 |
| 201.62.139.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 19:33:26 |
| 189.47.140.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 18:15:52 |
| 189.18.123.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 18:13:52 |
| 201.51.250.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 17:30:52 |
| 201.51.21.xxx | http://panic.ragnasexy.com/cp/ | 2012-02-10 17:30:07 |
| 187.23.231.xxx | http://panic.ragnasexy.com/cp/ | 2012-02-10 17:29:00 |
| 177.49.25.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 17:21:59 |
| 201.26.26.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 16:36:30 |
| 201.9.44.xxx | http://cp2.ragnasexy.com/cp/ | 2012-02-10 16:21:59 |
| 186.208.231.xxx | http://panic.ragnasexy.com/cp/ | 2012-02-10 16:08:34 |
| 187.110.180.xxx | http://ragnase-x-y.com/ | 2012-02-10 15:05:00 |
| 189.71.151.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 14:27:53 |
| 189.35.20.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 14:25:30 |
| 187.79.252.xxx | http://sky.ragnasexy.com/cp/index.php | 2012-02-10 14:15:09 |
| 189.111.7.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 14:05:23 |
| 201.74.217.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 13:45:56 |
| 186.212.86.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 13:26:32 |
| 201.82.191.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 13:00:05 |
| 177.0.234.xxx | http://panic.ragnasexy.com/cp/ | 2012-02-10 12:53:18 |
| 189.27.153.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 12:52:22 |
| 201.75.50.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 12:34:50 |
| 187.118.228.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 11:51:55 |
| 189.107.93.xxx | http://www.topservers200.com/in.php?id=579 | 2012-02-10 11:41:13 |
| 187.79.106.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 10:49:05 |
| 189.53.115.xxx | http://cp2.ragnasexy.com/cp/ | 2012-02-10 10:15:41 |
| 189.102.249.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 10:13:19 |
| 201.92.238.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-10 09:02:19 |
| 189.69.147.xxx | http://cp.ragnasexy.com/cp/ | 2012-02-10 02:48:27 |
| 189.110.137.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-09 23:52:06 |
| 201.0.76.xxx | http://sky.ragnasexy.com/cp/ | 2012-02-09 23:38:04 |
* Updated every 15 minutes.




